South Western Railway, ten car and five car Bombardier/Alstom Arterio units.
Introduced into service 2024 and operating Waterloo to Windsor and Reading services.
Based at Feltham and Wimbledon depots
Electric Unit
Arterio
South Western Railway, ten car and five car Bombardier/Alstom Arterio units.
Introduced into service 2024 and operating Waterloo to Windsor and Reading services.
Based at Feltham and Wimbledon depots
Builder | Alstom Derby |
Max Speed | 100mph |
Introduced | 2024 |
System | 750 V DC third rail |
Power | 4000kW |
Seats | 556 |
Brakes | Electro-Pneumatic disc / Rheostatic regenerative. |
Formation | DM-(P)M-TLW-M-EM-EM-M-TLW-(P)M-DM |
Bogies | Flex B5000 |
701011 at Clapham Yard
Photo: Neil Thaler
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
701001 | S | HYHQ | ZD | |||
701002 | S | HYHQ | ZD | |||
701003 | S | HYHQ | WS | |||
701004 | S | HYHQ | EH | |||
701005 | S | HYHQ | ZD | |||
701006 | S | HYHQ | EH | |||
701007 | S | HYHQ | WS | |||
701008 | S | HYHQ | WS | |||
701009 | S | HYHQ | WS | |||
701010 | S | HYHQ | EH | |||
701011 | S | HYHQ | EH | |||
701012 | T | HYHQ | EH | |||
701013 | S | HYHQ | LM | |||
701014 | S | HYHQ | EH | |||
701015 | T | HYHQ | EH | |||
701016 | S | HYHQ | EH | |||
701017 | A | HYHQ | WD | |||
701018 | S | HYHQ | LM | |||
701019 | S | HYHQ | EH | |||
701020 | S | HYHQ | WS | |||
701021 | S | HYHQ | WS | |||
701022 | S | HYHQ | EH | |||
701023 | S | HYHQ | LM | |||
701024 | S | HYHQ | WB | |||
701025 | S | HYHQ | LM | |||
701026 | S | HYHQ | LM | |||
701027 | S | HYHQ | EH | |||
701028 | ~ | HYHQ | WD | |||
701029 | S | HYHQ | EH | |||
701030 | S | HYHQ | LM | |||
701031 | Nighthawk | A | HYHQ | WD | ||
701032 | S | HYHQ | EH | |||
701033 | S | HYHQ | LM | |||
701034 | S | HYHQ | LM | |||
701035 | S | HYHQ | WD | |||
701036 | A | HYHQ | WD | |||
701037 | A | HYHQ | WD | |||
701038 | S | HYHQ | EH | |||
701039 | A | HYHQ | WD | |||
701040 | T | HYHQ | EH | |||
701041 | S | HYHQ | LM | |||
701042 | T | HYHQ | EH | |||
701043 | A | HYHQ | WD | |||
701044 | A | HYHQ | EH | |||
701045 | S | HYHQ | WD | |||
701046 | S | HYHQ | EH | |||
701047 | S | HYHQ | EH | |||
701048 | S | HYHQ | LM | |||
701049 | S | HYHQ | EH | |||
701050 | S | HYHQ | LM | |||
701051 | S | LM | ||||
701052 | S | LM | ||||
701053 | S | EH | ||||
701054 | ||||||
701055 | ||||||
701056 | ||||||
701057 | S | |||||
701058 | S | |||||
701059 | ||||||
701060 | S |
Five Car units
Built by Alstom for South Western Railways
Power | 2000kW |
Seats | 274 |
Formation | DM-M-TLW-(P)M-DM |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
701501 | C | HYHQ | WD | |||
701502 | S | HYHQ | ZD | |||
701503 | S | HYHQ | ZD | |||
701504 | S | HYHQ | ZD | |||
701505 | S | HYHQ | ZD | |||
701506 | S | HYHQ | WS | |||
701507 | S | HYHQ | WS | |||
701508 | S | HYHQ | ZD | |||
701509 | S | HYHQ | EH | |||
701510 | S | HYHQ | WS | |||
701511 | S | HYHQ | WS | |||
701512 | S | HYHQ | EH | |||
701513 | ||||||
701514 | ||||||
701515 | ||||||
701516 | ||||||
701517 | ||||||
701518 | S | |||||
701519 | ||||||
701520 | ||||||
701521 | ||||||
701522 | ||||||
701523 | ||||||
701524 | S | |||||
701525 | ||||||
701526 | ||||||
701527 | ||||||
701528 | ||||||
701529 | ||||||
701530 |