New dual voltage EMUs for Thameslink
700/0 8 car unit
700/1 12 car unit
Electric Unit
New dual voltage EMUs for Thameslink
700/0 8 car unit
700/1 12 car unit
Gauge | 1435mm |
Builder | Siemens |
System | 25kV AC Overhead / 750V DC 3rd Rail |
Introduced | 2016-2018 |
Length | 16200mm (8-Car) / 24260mm (12-Car) |
Width | 2800mm |
Weight | 278t (8-Car) / 410t (12-Car) |
Power | 3.3MW (8-Car) / 5.0 MW (12-Car) |
Max Speed | 160 km/h (100 mph) |
Seats | 700/0 427 +719 standing, 700/1 666 + 1088 standing |
Photo: MRG
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
700001 | ETHQ | TB | ||||
700002 | ETHQ | TB | ||||
700003 | ETHQ | TB | ||||
700004 | ETHQ | TB | ||||
700005 | ETHQ | TB | ||||
700006 | ETHQ | TB | ||||
700007 | ETHQ | TB | ||||
700008 | ETHQ | TB | ||||
700009 | ETHQ | TB | ||||
700010 | ETHQ | TB | ||||
700011 | ETHQ | TB | ||||
700012 | ETHQ | TB | ||||
700013 | ETHQ | TB | ||||
700014 | ETHQ | TB | ||||
700015 | ETHQ | TB | ||||
700016 | ETHQ | TB | ||||
700017 | ETHQ | TB | ||||
700018 | ETHQ | TB | ||||
700019 | ETHQ | TB | ||||
700020 | ETHQ | TB | ||||
700021 | ETHQ | TB | ||||
700022 | ETHQ | TB | ||||
700023 | ETHQ | TB | ||||
700024 | ETHQ | TB | ||||
700025 | ETHQ | TB | ||||
700026 | ETHQ | TB | ||||
700027 | ETHQ | TB | ||||
700028 | ETHQ | TB | ||||
700029 | ETHQ | TB | ||||
700030 | ETHQ | TB | ||||
700031 | ETHQ | TB | ||||
700032 | ETHQ | TB | ||||
700033 | ETHQ | TB | ||||
700034 | ETHQ | TB | ||||
700035 | ETHQ | TB | ||||
700036 | ETHQ | TB | ||||
700037 | ETHQ | TB | ||||
700038 | ETHQ | TB | ||||
700039 | ETHQ | TB | ||||
700040 | ETHQ | TB | ||||
700041 | ETHQ | TB | ||||
700042 | ETHQ | TB | ||||
700043 | ETHQ | TB | ||||
700044 | ETHQ | TB | ||||
700045 | ETHQ | TB | ||||
700046 | ETHQ | TB | ||||
700047 | ETHQ | TB | ||||
700048 | ETHQ | TB | ||||
700049 | ETHQ | TB | ||||
700050 | ETHQ | TB | ||||
700051 | ETHQ | TB | ||||
700052 | ETHQ | TB | ||||
700053 | ETHQ | TB | ||||
700054 | ETHQ | TB | ||||
700055 | ETHQ | TB | ||||
700056 | ETHQ | TB | ||||
700057 | ETHQ | TB | ||||
700058 | ETHQ | TB | ||||
700059 | ETHQ | TB | ||||
700060 | ETHQ | TB |
Electric Unit
12 Car Units
Dual voltage for Thameslink
Length | 24260mm |
Power | 5.0 MW |
Weight | 410t |
700101 East Croydon 31.01.24
Photo: Swintonblade
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
700101 | ETHQ | TB | ||||
700102 | ETHQ | TB | ||||
700103 | ETHQ | TB | ||||
700104 | ETHQ | TB | ||||
700105 | ETHQ | TB | ||||
700106 | ETHQ | TB | ||||
700107 | ETHQ | TB | ||||
700108 | ETHQ | TB | ||||
700109 | ETHQ | TB | ||||
700110 | ETHQ | TB | ERTMS Test unit | |||
700111 | ETHQ | TB | ||||
700112 | ETHQ | TB | ||||
700113 | ETHQ | TB | ||||
700114 | ETHQ | TB | ||||
700115 | ETHQ | TB | ||||
700116 | ETHQ | TB | ||||
700117 | ETHQ | TB | ||||
700118 | ETHQ | TB | ||||
700119 | ETHQ | TB | ||||
700120 | ETHQ | TB | ||||
700121 | ETHQ | TB | ||||
700122 | ETHQ | TB | ||||
700123 | ETHQ | TB | ||||
700124 | Driver Phil Marchant Keeping us moving for more than 12 years | ETHQ | TB | |||
700125 | ETHQ | TB | ||||
700126 | ETHQ | TB | ||||
700127 | ETHQ | TB | ||||
700128 | ETHQ | TB | ||||
700129 | ETHQ | TB | ||||
700130 | ETHQ | TB | ||||
700131 | ETHQ | TB | ||||
700132 | ETHQ | TB | ||||
700133 | ETHQ | TB | ||||
700134 | ETHQ | TB | ||||
700135 | ETHQ | TB | ||||
700136 | ETHQ | TB | ||||
700137 | ETHQ | TB | ||||
700138 | ETHQ | TB | ||||
700139 | ETHQ | TB | ||||
700140 | ETHQ | TB | ||||
700141 | ETHQ | TB | ||||
700142 | ETHQ | TB | ||||
700143 | ETHQ | TB | ||||
700144 | ETHQ | TB | ||||
700145 | ETHQ | TB | ||||
700146 | ETHQ | TB | ||||
700147 | ETHQ | TB | ||||
700148 | ETHQ | TB | ||||
700149 | ETHQ | TB | ||||
700150 | ETHQ | TB | ||||
700151 | ETHQ | TB | ||||
700152 | ETHQ | TB | ||||
700153 | ETHQ | TB | ||||
700154 | ETHQ | TB | ||||
700155 | ETHQ | TB | has Pride rainbow vinyls on each power car |