- 56
- 671
- DH1100
- DH1500
- DH1700
- DH600
- DH700
- DM80
- 5010
- 5063
- 5070
- 26-29 100 - Bmp-dl
- 86-29 200 - Bfmpv-d
- DM100
GKB: Diesel Multiple Unit: 5010
Diesel Unit
Length | 13.27 m |
Wheel Arrangement | A-A |
Builder | Waggonfabrik Uerdingen |
Power | 2 x 228 kW |
Weight | 20.4 t |
Engine | Bussing U10 |
Transmission | Mechanical |
Max Speed | 90 km/h |
Introduced | 1953-1968 |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
VT10 01 | 5010 001-5 | P | ||||
VT10 02 | 5010 002-1 | P | ||||
VT10 03 | 5010 003-9, 9001 003-3 | S | ||||
VT10 09 | 5010 009-6, 9001 009-0 | S |
7910
Trailer
Length | 10.45 m |
Introduced | 1952-1962 |
Wheel Arrangement | 2-2 |
Builder | Waggonfabrik Uerdingen |
Weight | 10 t |
Max Speed | 90 km/h |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
VB10 02 | 7910 002-8, 5001 002-5 | P | ||||
VB10 06 | 7910 006-9, 5001 006-6 | D | ||||
VB10 12 | 7910 012-7, 5001 012-4 | P |
Add Link
Select Set:
Select Class: